BEIJING, May 18, 2025
While delivery drivers enjoy 12 yuan ($1.65) discounted “loving meals” in Beijing, Chinese households are witnessing a historic shift – summer fruits like watermelon now cost less than $0.35/kg in rural markets. We reveal 10 staple food prices across China’s economic spectrum and decode the forces reshaping Asia’s grocery landscape.


10 Essential Food Prices: Tier-1 Cities vs Rural Counties (May 2025)
Item | Tier-1 City (RMB/USD) | Rural County (RMB/USD) | Trend Analysis |
---|---|---|---|
Pork (500g) | ¥32 / $4.40 | ¥26 / $3.58 | +4.6% YoY (urban demand surge):cite[2]:cite[9] |
Watermelon (kg) | ¥3.5 / $0.48 | ¥1.2 / $0.17 | -50% from peak (summer glut):cite[5]:cite[7] |
Thai Durian (500g) | ¥58 / $7.99 | N/A | Import prices falling (new ASEAN deals):cite[7] |
Eggs (12ct) | ¥18 / $2.48 | ¥13 / $1.79 | -8.5% YoY (production recovery):cite[2] |
Lychee (500g) | ¥15 / $2.07 | ¥8 / $1.10 | 40% price drop (Hainan bumper crop):cite[5] |
Rice (5kg) | ¥68 / $9.37 | ¥55 / $7.58 | Stable (gov’t reserves):cite[10] |
Domestic Blueberries (125g) | ¥9 / $1.24 | ¥6 / $0.83 | 50% cheaper than 2023 (mass cultivation):cite[7] |
Cucumbers (500g) | ¥6.5 / $0.90 | ¥3 / $0.41 | Weather-driven volatility:cite[6] |
Instant Noodles (package) | ¥4 / $0.55 | ¥3.5 / $0.48 | Staple for gig workers:cite[4] |
Milk (1L) | ¥13 / $1.79 | ¥10 / $1.38 | +5% (logistics costs):cite[6] |
Exchange Rate: 1 USD = 7.28 RMB (People’s Bank of China, May 2025)
Data Sources: National Bureau of Statistics:cite[2], Agricultural Wholesale Markets:cite[5]:cite[7], Field Surveys:cite[9]


Exchange Rate: 1 USD = 7.28 RMB (People’s Bank of China, May 2025)
Data Sources: National Bureau of Statistics:cite[2], Agricultural Wholesale Markets:cite[5]:cite[7], Field Surveys:cite[9]
Why China’s Fruit Prices Are Crashing?
- 🇨🇳 Domestic Production Boom: Blueberry cultivation expanded from 10 to 27 provinces (2018-2023):cite[7]
- 🌦️ Seasonal Flood: Summer fruits arriving 2-3 weeks earlier than usual:cite[5]
- 🛒 Consumer Shift: 60% of urbanites now prioritize discounted “aixincan” meals:cite[4]
- 📉 Deflationary Pressures: May 2025 CPI at 0.3% with food prices down 2% YoY:cite[2]